| recordings |
|---|
| 1941-12-10 | Tangerine | | Jimmy Dorsey & His Orchestra | 3:12 |
| 1941-12-10 | Tangerine | | Jimmy Dorsey and His Orchestra | 3:12 |
| 1941-12-10 | Tangerine | | Jimmy Dorsey & His Orchestra | 1:32 |
| 1942-01-23 | Tangerine | | Benny Goodman | 2:39 |
| 1942 | Tangerine | instrumental | Hal McIntyre and His Orchestra | 2:59 |
| 1942 | Tangerine | | Vaughn Monroe and His Orchestra | ?:?? |
| 1952-09-08 | Tangerine | instrumental | Stan Getz & Zoot Sims | 4:29 |
| 1953-08-22 | Tangerine | instrumental | Stan Getz Quintet | 7:05 |
| 1953 | Tangerine | instrumental | Cal Tjader | ?:?? |
| 1954-09-23 | Tangerine | instrumental | Harry Babasin Quintet | 3:20 |
| 1955-11-19 | A Medley of Dorsey Favorites | live and medley | Tommy Dorsey & Jimmy Dorsey | 7:39 |
| 1956-02-11 | Tangerine | instrumental | Shelly Manne | 4:25 |
| 1956-12 | Tangerine | | Inez Jones | 3:08 |
| 1957-01 | Tangerine | instrumental | The Jim Hall Trio | 3:55 |
| 1957-01 | Tangerine | instrumental | The Jim Hall Trio | 4:33 |
| 1957-04-07 | Tangerine | instrumental | Dizzy Gillespie Big Band | 3:43 |
| 1957-09 | Tangerine | instrumental | The Ed Higgins Trio | ?:?? |
| 1957-10-16 | Tangerine | instrumental | Ben Webster & Coleman Hawkins | 5:24 |
| 1958-03-05 | Tangerine | instrumental and live | The Dave Brubeck Quartet | 10:18 |
| 1958-03-05 | Tangerine | cover, instrumental and live | Dave Brubeck | 10:24 |
| 1958-03-05 | Tangerine | instrumental and live | The Dave Brubeck Quartet | 10:16 |
| 1958-06-23 | Tangerine | instrumental | Zoot Sims | 3:39 |
| 1959-02 | Tangerine | instrumental and live | Ahmad Jamal | 2:46 |
| 1959-02 | Tangerine | instrumental and live | Ahmad Jamal | 2:45 |
| 1959-10-31 | Tangerine | instrumental | Lou Donaldson | 4:57 |
| 1961-01-27 | Tangerine | instrumental | Gene Ammons | 3:36 |
| 1961-08-25 | Tangerine | instrumental | Oliver Nelson | 7:03 |
| 1961-10-12 | Tangerine | | Rita Reys & Pim Jacobs Trio feat. Kenny Clarke | 2:47 |
| 1962-04-11 | Tangerine | cover | Frank Sinatra | 2:06 |
| 1962-09-25 | Tangerine | instrumental | The Oscar Peterson Trio | 4:33 |
| 1962 | Tangerine (Bossa Nova) | cover and instrumental | Moe Koffman | 3:10 |
| 1963-05-17 | Tangerine | instrumental | Johnny Hodges & Wild Bill Davis | 3:17 |
| 1964-07-29 | Tangerine | cover, instrumental and live | The Oscar Peterson Trio | 5:06 |
| 1964-07-29 | Tangerine | cover and live | The Oscar Peterson Trio with Ray Brown and Ed Thigpen | 4:48 |
| 1965-03-20 | Tangerine | instrumental and live | Oscar Peterson | 4:53 |
| 1965-08-22 | Tangerine | instrumental and live | The Dave Brubeck Quartet | 6:46 |
| 1965-10-31 | Tangerine | instrumental and live | Lennie Tristano | 4:48 |
| 1965 | Tangerine | instrumental | The Paul Smith Trio | 3:21 |
| 1966-08-30 | Tangerine | instrumental | Lou Donaldson | 3:02 |
| 1967-09 | Tangerine | instrumental | Phil Upchurch | 3:34 |
| 1972-06-22 | Tangerine | instrumental | Dexter Gordon | 9:00 |
| 1974 | Tangerine | | Chet Baker | 5:30 |
| 1975-03-29 | Tangerine | instrumental and live | The Paul Desmond Quartet | 9:42 |
| 1975-10 | Tangerine | instrumental | Zoot Sims & Eddie "Lockjaw" Davis | 9:04 |
| 1977-09 | Tangerine | instrumental | Cal Tjader | 9:02 |
| 1978-04 | Tangerine | instrumental | Ruby Braff | ?:?? |
| 1978-05-16 | Tangerine | instrumental and live | Dexter Gordon | 13:14 |
| 1983-02-16 | Tangerine | | Jimmy Raney Quartet | 6:57 |
| 1983-02-16 | Tangerine (take 2) | | Jimmy Raney Quartet | 6:48 |
| 1984-02-22 – 1984-02-24 | That Old Black Magic / Tangerine / I Remember You (Bar Source) | | James Horner | 10:32 |
| 1984-02-27 – 1984-02-29 | That Old Black Magic / Tangerine / I Remember You (Bar Source) | | James Horner | 10:32 |
| 1989-09-30 | Tangerine | instrumental | Tete Montoliu & Mundell Lowe | 5:26 |
| 1994 | Tangerine | instrumental | Kauko Viitamäki | 2:52 |
| 1995 | Tangerine | cover | Tony Bennett | 4:07 |
| 1998-02-19 – 1998-02-20 | Tangerine | instrumental | Warren Vaché & Allan Vaché | 7:43 |
| 2003-04-17 | Tangerine | cover and instrumental | Latin From the North | 5:57 |
| 2003-11-15 | Tangerine | instrumental and live | Anthony Braxton | 14:35 |
| 2003-12-11 | Tangerine | instrumental | Melvin Rhyne | 7:24 |
| 2004-07 | Tangerine | instrumental and live | Hod O’Brien | 7:48 |
| 2005 | Tangerine | | Worldwide Groove Corporation feat. Fleming McWilliams | 5:00 |
| 2013-04-15 – 2013-04-16 | Tangerine | cover and instrumental | Belmondo Family Sextet | 3:46 |
| But Not for Me / I Get a Kick Out of You / I’ve Got You Under My Skin / I Got Rhythm / I Had the Craziest Dream / The Lady Is a Tramp / Nice Work If You Can Get It / Night & Day / Don’t Get Around Much Anymore / ’s Wonderful / They All Laughed / You Make Me Feel So Young / You Took Advantage of Me / All the Things You Are / Button Up Your Overcoat / Fly Me to the Moon / I’m Beginning to See the Light / On the Sunny Side of the Street / Pennies From Heaven / Tangerine / Just in Time / It’s Only a Paper Moon / Look for the Silver Lining / On the Street Where You Live / Pick Yourself Up / Autumn Leaves | instrumental | [unknown male vocal with piano accompaniment] | 1:01:10 |
| Tangerine | | Jimmy Dorsey & His Orchestra; Claire Hogan & Kenny Martin, vocals | 2:58 |
| Tangerine | | Jimmy Dorsey & His Orchestra feat. Bob Eberly & Helen O’Connell | 3:13 |
| Tangerine | | Jimmy Dorsey & His Orchestra | 2:58 |
| Tangerine | | Jimmy Dorsey & His Orchestra | 3:12 |
| Tangerine | | Jimmy Dorsey & His Orchestra | 3:12 |
| Tangerine | | Jimmy Dorsey & His Orchestra | 3:10 |
| Tangerine | | Chet Baker | 5:28 |
| Tangerine | | Chet Baker | 5:28 |
| Tangerine | | Chet Baker | 5:27 |
| Tangerine | | Chet Baker | 5:30 |
| Tangerine | | Chet Baker | 5:28 |
| Tangerine | | Chet Baker | 5:28 |
| Tangerine | | Chet Baker & Paul Desmond | 5:29 |
| Tangerine | | Chet Baker | 5:29 |
| Tangerine | | Chet Baker | 5:28 |
| Tangerine | | Dexter Gordon | 9:02 |
| Tangerine | | Dexter Gordon | 13:14 |
| Tangerine | | Coleman Hawkins, Ben Webster | 5:21 |
| Tangerine | | Oscar Peterson | 5:00 |
| Tangerine | | Oscar Peterson | 4:06 |
| Tangerine | | Oscar Peterson | 4:56 |
| Tangerine | | The Oscar Peterson Trio | 4:12 |
| Tangerine | live | The Oscar Peterson Trio | 4:56 |
| Tangerine | | The Oscar Peterson Trio | 5:16 |
| Tangerine | | Jimmy Dorsey and His Orchestra, Bob Eberly & Helen O’Connell | 3:04 |
| Tangerine | | Dizzy Gillespie | 3:41 |
| Tangerine | cover | Dean Martin | 2:05 |
| Tangerine | cover | Dean Martin | 2:05 |
| Tangerine | instrumental | Cal Tjader | ?:?? |
| Tangerine | | Jimmy Dorsey | ?:?? |
| Tangerine | | Jimmy Dorsey & His Orchestra / Helen O’Connell & Bob Eberle | 3:13 |
| Tangerine | | Helen O’Connell & The Jimmy Dorsey Orchestra | 3:14 |
| Tangerine | cover | The Salsa '78 Orchestra | 4:33 |
| Tangerine | | Alan Silvestri | 2:46 |
| Tangerine | cover and instrumental | The Bop Collective | 5:53 |
| Tangerine | cover | Dean Martin | 2:06 |
| Tangerine | | Frank Collett | 4:39 |
| Tangerine | cover and instrumental | Tribute Trio | 2:59 |
| See all 165 relationships |