| opnamen |
|---|
| 1954-07-27 | Misty | | Erroll Garner | 2:53 |
| 1954-07-27 | Misty | | Erroll Garner Trio | 2:47 |
| 1954 | Misty | | Erroll Garner | 2:50 |
| 1959-11-05 | Misty | | Ray Bryant | 3:03 |
| 1959-12-10 | Misty | | Ray Bryant Trio | 4:05 |
| 1959-12 | Misty | | Teddy Wilson | 2:37 |
| 1960-06 | Misty | | The Roy “Little Jazz” Eldridge Quartet | 2:49 |
| 1960-10-07 | Misty | | Hank Crawford | 5:35 |
| 1960-10-07 | Misty | cover | Hank Crawford | 5:31 |
| 1960 | Misty | | The Poll Winners | 3:25 |
| 1961-05 | Misty | | Teddy Edwards & Howard McGhee | 4:20 |
| 1961-08-15 – 1961-08-16 | Misty | cover | Dorothy Ashby | 2:42 |
| 1961-08 | Misty | | Dorothy Ashby | 2:42 |
| 1961-08 | Misty | | Cal Tjader | 2:48 |
| 1961-09-25 | Misty | | Lou Donaldson & Grant Green | 8:32 |
| 1961-09 | Misty | | Stan Kenton and His Orchestra | 5:16 |
| 1961-10-18 | Misty | cover en live | Ray Charles Orchestra | 7:32 |
| 1962-05-04 | Misty | | Don Byas | 3:10 |
| 1962-08-25 | Misty | | Stan Kenton | 4:41 |
| 1963-09-09 | Misty | live | Count Basie Big Band | 3:18 |
| 1963-09 | Misty | | Clark Terry | 3:58 |
| 1965-01-31 | Misty | | Ben Webster | 3:35 |
| 1965-01-31 | Misty | instrumentaal en live | Ben Webster | 3:34 |
| 1965-06-26 | Misty | live | Wynton Kelly Trio & Wes Montgomery | 6:58 |
| 1965-06 | Misty [Overdubbed Version] | | Wes Montgomery | 6:45 |
| 1965-07-08 | Misty | | Dexter Gordon | 15:07 |
| 1965-08-03 | Misty | | Richard “Groove” Holmes | 1:54 |
| 1965-09-17 | Misty | live | Wynton Kelly Trio & Wes Montgomery | 6:44 |
| 1965-09-17 | Misty | | The Wynton Kelly Trio & Wes Montgomery | 7:00 |
| 1965 | Misty | | Wes Montgomery | 6:45 |
| 1966-08 | Misty | | Ahmad Jamal | 2:49 |
| 1966 | Misty | cover | Роман Кунсман | 5:57 |
| 1967-07-20 | Misty | live | Dexter Gordon | 9:12 |
| 1969-09 | Misty | live | Duke Ellington & His Orchestra | 3:28 |
| 1969-10 | Misty | cover en live | Urszula Dudziak & Michał Urbaniak Quartet | 4:50 |
| 1973-03-27 | Misty | | Rhoda Scott | 6:33 |
| 1973-08-01 | Misty | cover | Milt Buckner, Arnett Cobb & Candy Johnson | 3:43 |
| 1974-12 | Misty | live | Joe Pass | 2:51 |
| 1975-03-10 | Misty | | Dexter Gordon Quartet | 7:45 |
| 1975-03-10 | Misty | | Dexter Gordon Quartet | 8:18 |
| 1975-06-09 | Misty | instrumentaal en live | Clark Terry & Ernie Wilkins | 12:01 |
| 1977-05-14 | Misty | | Lionel Hampton | 6:36 |
| 1977-11-11 | Misty | | Lionel Hampton featuring Dexter Gordon | 5:00 |
| 1977 | Misty | | Clark Terry | 4:40 |
| 1979 | Misty | cover | John Klemmer, Carl Burnett, Bob Magnusson | 5:30 |
| 1980-02-06 | Misty | | Lou Donaldson, Red Garland Trio | 5:40 |
| 1980-09-03 | Misty | | Harry “Sweets” Edison, Benny Carter, Teddy Wilson. Milt Hinton, Shelly Manne | 3:59 |
| 1981 | Misty | cover | Robert Yelin | 2:20 |
| 1983-06 | Misty | | Freddie Hubbard | 5:58 |
| 1985 | Misty | | Ahmad Jamal | 4:00 |
| 1987-07-23 | Misty | cover | Joe Diorio | 5:03 |
| 1988-04 | Misty | | Great Jazz Trio | 4:42 |
| 1990-11-11 | Misty | live | Benny Carter | 8:52 |
| 1992-01 | Misty | | Renee Rosnes Trio | 5:39 |
| 1992-04-27 | Misty | cover | Jazz-AG Scheffel-Gymnasium Bad Säckingen | 3:45 |
| 1992-10 | Misty | cover | Pharoah Sanders Quartet | 5:47 |
| 1993-09-03 | Misty | | Hannibal Marvin Peterson | 6:20 |
| 1993 | Misty | | Chico Freeman Quintet feat. Arthur Blythe | 14:26 |
| 1994-11 | Misty | cover en live | Steve Howe | 1:27 |
| 1994-12-03 | Misty | live | Courtney Pine | 3:06 |
| 1994 | Misty | | Leon Lee Dorsey | 6:42 |
| 1996-03 | Misty | cover | The Capitol Bones | 5:28 |
| 1997-06-12 | Misty | | John Hicks | 6:23 |
| 1997-06 | Misty | | Gaëlle Vandernoot | 2:35 |
| 1997 | Misty | cover en live | Ed Calle | 16:16 |
| 2000-06 | Misty | | McCoy Tyner | 3:06 |
| 2008-09 | Misty | | The Great Jazz Trio | ?:?? |
| 2017-09-11 – 2017-09-16 | Misty | cover | Antonio Raia | 1:53 |
| 2019-07-02 | Misty | cover | Leon Lee Dorsey | 6:47 |
| 2021 | Misty | cover | Georgi Georgiev | 12:06 |
| 2022-07-20 | Misty | cover | Audible Spirits | 8:17 |
| Hooked on Love Medley | medley | The Kings of Swing Orchestra | 5:00 |
| Intro - Misty | | Tal Farlow, John Abercrombie, Larry Carlton, Larry Coryell & John Scofield | 6:47 |
| Intro to Drums | cover, live en gedeeltelijk | collectivecadenza | 4:43 |
| Medley: Sophisticated Lady / Misty / I've Got the World on a String | live en medley | Teddy Wilson Trio | 4:38 |
| Misty | | Earl Hines | 3:52 |
| Misty | | Earl Hines | 4:45 |
| Misty | | Thurston Clarinet Quartet | 2:21 |
| Misty | | Dexter Gordon | 9:13 |
| Misty | | Dexter Gordon | 9:13 |
| Misty | | Dexter Gordon | 10:12 |
| Misty | | Wes Montgomery | ?:?? |
| Misty | | Trio Con Brio | 2:26 |
| Misty | | Ray Bryant | 3:36 |
| Misty | | Erroll Garner | ?:?? |
| Misty | cover en instrumentaal | [unknown] | ?:?? |
| Misty | | Derek Smith Trio | 7:04 |
| Misty | cover en live | Helge Schneider | 7:40 |
| Misty | | Barney Kessel | 3:28 |
| Misty | | Martin Taylor feat. Ike Issacs | 4:35 |
| Misty | cover | Steve Blumenthal | 4:13 |
| Misty | | Erroll Garner Trio | 2:54 |
| Misty | | Erroll Garner | 2:45 |
| Misty | cover en live | Ella Fitzgerald | 3:13 |
| Misty | cover en live | Ella Fitzgerald | 2:57 |
| Misty | cover | Ella Fitzgerald | 2:40 |
| Misty | | Dorothy Ashby | 3:45 |
| Misty | | Lionel Hampton | 4:10 |
| Misty | | Fausto Papetti | 2:47 |
| Misty | cover en live | Tsuyoshi Yamamoto Trio | 6:10 |
| Bekijk alle 125 relaties |