| recordings |
|---|
| 1944-11-08 | Don't Explain | | Billie Holiday | 2:57 |
| 1944-11-08 | Don’t Explain (first version) | | Billie Holiday with Bob Haggart and His Orchestra | 2:57 |
| 1945-08-14 | Don't Explain | | Billie Holiday | 3:23 |
| 1945-08-14 | Don't Explain | | Billie Holiday accompanied by Bob Haggart and His Orchestra | 3:24 |
| 1945-08-14 | Don’t Explain | | Billie Holiday | 3:24 |
| 1945-08-14 | Don’t Explain | | Billie Holiday with Bob Haggart and His Orchestra | 3:24 |
| 1947-02-08 | Don't Explain | | Billie Holiday | 2:40 |
| 1947-02-08 | Don’t Explain | | Billie Holiday | ?:?? |
| 1954-12-22 | Don’t Explain | cover | Clifford Brown & Helen Merrill | 5:13 |
| 1956-04-04 | Don’t Explain | instrumental | Kenny Dorham and The Jazz Prophets | 7:14 |
| 1956-11-10 | Don’t Explain | live | Billie Holiday | 2:30 |
| 1956-11-10 | Don’t Explain | | Billie Holiday | 2:29 |
| 1956-11-10 | Don’t Explain | | Billie Holiday | 2:38 |
| 1956-11-10 | Don’t Explain | live | Billie Holiday & Chico Hamilton | 2:25 |
| 1956 | Don't Explain (1956) | | Billie Holiday | 2:42 |
| 1956 | Don’t Explain (live at Carnegie Hall / 1956) | live | Billie Holiday | 2:29 |
| 1957-04-19 | Don't Explain | instrumental | Mal Waldron | 6:58 |
| 1957-10-28 | Don’t Explain | cover | Abbey Lincoln | 6:42 |
| 1958-01-31 | Don't Explain | instrumental | Wynton Kelly | 5:35 |
| 1958-07-25 | Don't Explain | live | Billie Holiday | 2:48 |
| 1958 | Don't Explain | instrumental | Charlie Byrd | 3:29 |
| 1958 | Don't Explain (1958) | | Billie Holiday | 2:50 |
| 1958 | Don’t Explain | | Billie Holiday | 2:44 |
| 1960-03 | Don't Explain | | Lorez Alexandria | 3:12 |
| 1960-05-17 – 1960-05-18 | Don't Explain | instrumental | Harold Land | 4:57 |
| 1961-07-13 | Don't Explain | instrumental | Johnny Griffin | 4:47 |
| 1962-08-29 | Don’t Explain | cover and instrumental | Dexter Gordon | 6:07 |
| 1963 | Don’t Explain | | June Christy | 2:39 |
| 1965-05 | Don't Explain | | Chet Baker | 3:29 |
| 1965-11-03 – 1965-11-21 | Don't Explain | live | Carmen McRae | 4:15 |
| 1965-12 | Don't Explain | cover and live | Carmen McRae | 4:17 |
| 1965 | Don't Explain | instrumental | Chet Baker | 3:27 |
| 1965 | Don’t Explain | instrumental | Chet Baker | 3:25 |
| 1966-07-05 | Don't Explain | cover | Lou Rawls | 3:08 |
| 1969-02-15 | Don’t Explain | cover | Peggy Lee | 4:03 |
| 1973-03 | Don’t Explain | cover and instrumental | Grover Washington, Jr. | 11:12 |
| 1973 | Don't Explain | instrumental | Kenny Drew | 5:07 |
| 1977-08 | Don't Explain | | Sheila Jordan & Arild Andersen | 4:57 |
| 1983-07-09 | Don't Explain | instrumental | Kenny Barron Trio | 5:51 |
| 1983-12-31 | Don’t Explain | | Carmen McRae | 4:06 |
| 1984-01-03 | Don’t Explain | | Steve Kuhn & Harvie Swartz | 4:30 |
| 1984-10 | Suite for Lady and Prez | medley | Sheila Jordan | 7:25 |
| 1987-11 | Don’t Explain | cover and live | Abbey Lincoln | 6:23 |
| 1991-06 | Don't Explain | cover | Heinz Sauer, Bob Degen | 5:14 |
| 1991-09 | Don't Explain | instrumental | The Great Jazz Trio | 7:21 |
| 1992-12-04 | Don't Explain | cover and live | Diana Ross | 4:48 |
| 1993-02 | Don’t Explain | | Gabrielle Goodman | 6:30 |
| 1993-11 | Don’t Explain | cover | Katie King | 6:37 |
| 1993 | Don’t Explain | cover and live | Pamela Isaacs | 3:31 |
| 1993 | Don’t Explain | cover | Natalie Cole | 3:12 |
| 1996-01 | Don't Explain (sung quietly) | | Patty Waters | 5:12 |
| 1996-01 | Don't Explain (talking version) | | Patty Waters | 5:06 |
| 1996 | Don't Explain | cover | Made in Bergen | 7:26 |
| 1997-12-01 – 1997-12-09 | Don't Explain | | Wesla Whitfield | 6:03 |
| 1998-05-18 – 1998-08-29 | Don't Explain | cover | Heinz Sauer 4tet | 7:18 |
| 1999-12-19 | Don't Explain | instrumental | Melvin Rhyne | 6:57 |
| 2000 | Don’t Explain | cover | Silje Nergaard | 4:33 |
| 2002-05-25 | Don't Explain | live | Patty Waters | 4:11 |
| 2002-08 | Don’t Explain | instrumental | Virginie Teychené | 5:19 |
| 2002-10 | Don’t Explain | cover and live | Lisa Stansfield | 4:45 |
| 2002-10 | Don’t Explain | cover and live | Lisa Stansfield | 4:53 |
| 2003-01-07 – 2003-01-08 | Don't Explain | cover, instrumental and live | Trijntje Oosterhuis | 4:35 |
| 2004-01 | Don't Explain - take 1 | cover | Jimmy Halperin, Dominic Duval, Jay Rosen | 5:33 |
| 2004-01 | Don't Explain - take 2 | cover | Jimmy Halperin, Dominic Duval, Jay Rosen | 4:29 |
| 2004-10-11 – 2004-10-12 | Don't Explain | | Heinz Sauer / Michael Wollny | 5:06 |
| 2005-02-18 | Don't Explain | instrumental and live | Jimmy Halperin / Axel Hagen / Thomas W. Andersen | 7:17 |
| 2005-07-25 | ドント・エクスプレーン | cover, instrumental and live | 矢野沙織 | 10:15 |
| 2007-05-03 | Don't Explian | cover and live | Cat Power | 4:11 |
| 2008-01-23 | Don’t Explain | cover and live | Cat Power | 4:34 |
| 2009-05 | Don't Explain | instrumental | Kenny Barron Trio with George Mraz & Ben Riley | 6:33 |
| 2010-01 | Don't Explain | cover | Susanna Hietala | 4:37 |
| 2010-02-09 – 2010-02-11 | Don't Explain | cover | Echoes of Swing | 4:33 |
| 2012-09-02 | Don't Explain | cover, instrumental and live | Heinz Sauer - Michael Wollny | 9:27 |
| 2013-02 | Don’t Explain | cover | Sylwester Ostrowski | ?:?? |
| 2014 | Don’t Explain | cover | Cassandra Wilson | 4:34 |
| 2015-08-17 – 2015-08-19 | Don't Explain | cover | Lucia Cadotsch, Otis Sandsjö & Petter Eldh | 4:26 |
| 2020 | Don't Explain | cover | Regener Pappik Busch | 4:20 |
| Don't Explain | cover | Sandy Graham | 4:44 |
| Don't Explain | | Billie Holiday | 3:23 |
| Don't Explain | cover | Herbie Hancock feat. Damien Rice & Lisa Hannigan | 4:52 |
| Don't Explain | cover | Yvonne Walter | ?:?? |
| Don't Explain | cover and live | Christine Sullivan | 5:43 |
| Don't Explain | | Chet Baker | 3:28 |
| Don't Explain | | Dexter Gordon | 6:07 |
| Don't Explain | | Dexter Gordon | 6:09 |
| Don't Explain | | Anita O’Day | 3:13 |
| Don't Explain | | Dexter Gordon | 6:05 |
| Don't Explain | | Dexter Gordon | 6:07 |
| Don't Explain | | Dexter Gordon | 6:06 |
| Don't Explain | | Dexter Gordon | 6:08 |
| Don't Explain | | Billie Holiday | 3:26 |
| Don't Explain | | Billie Holiday | 3:25 |
| Don't Explain | | Dexter Gordon | 6:05 |
| Don't Explain | | Dexter Gordon | 6:07 |
| Don't Explain | | Dexter Gordon | 6:08 |
| Don't Explain | | Carmen McRae | 4:09 |
| Don't Explain | | Billie Holiday | 2:54 |
| Don't Explain | | Billie Holiday with Bob Haggart and His Orchestra | 2:57 |
| Don't Explain | | Billie Holiday | 3:23 |
| Don't Explain | | Billie Holiday | 3:21 |
| See all 349 relationships |