| recordings |
|---|
| 1979-05-23 | The Logical Song | live | Supertramp | 3:44 |
| 1979-11-29 | The Logical Song | live | Supertramp | 3:57 |
| 1979-12-01 | The Logical Song | live | Supertramp | 3:47 |
| 1979-12-01 | The Logical Song | live | Supertramp | 3:44 |
| 1979 | The Logical Song | live | Supertramp | 4:05 |
| 1983-07-23 | The Logical Song | live | Supertramp | 3:44 |
| 1983-07-24 | The Logical Song | live | Supertramp | 3:45 |
| 1988 | The Logical Song | live | Supertramp | 3:59 |
| 1995-11-09 – 1995-11-10 | The Logical Song | live | Roger Hodgson | 4:51 |
| 1996-08-02 | The Logical Song | live | Roger Hodgson | 3:47 |
| 1997-09-19 – 1997-09-20 | The Logical Song | live | Supertramp | 4:05 |
| 1999-06 | The Logical Song | cover | Fleurine | 5:27 |
| 2001-08-22 | Logical Song | live | Roger Hodgson | 3:56 |
| 2002-01-21 | The Logical Song | cover and live | Scooter | 4:45 |
| 2004-08-22 – 2004-09-12 | Logical Song | cover | Voxtasy | 3:55 |
| 2006-06-06 | The Logical Song | live | Roger Hodgson | 4:17 |
| 2010-05-15 | The Logical Song | live | Roger Hodgson | 4:09 |
| 2010-07-29 | The Logical Song | cover and live | Miami Horror | 3:53 |
| 2010-07-29 | The Logical Song | cover and live | Miami Horror | 3:53 |
| 2010-09-15 | The Logical Song | live | Supertramp | 5:39 |
| 2010-10-04 | The Logical Song | live | Supertramp | 5:32 |
| 2010-10-16 | The Logical Song | live | Supertramp | 5:22 |
| 2010-10-28 | The Logical Song | live | Supertramp | 5:56 |
| Logical Song | | Scooter | 4:00 |
| Logical Song | cover | Rave Allstars | 3:19 |
| Logical Song | cover | Rave Allstars | 3:37 |
| Logical Song | cover | Rave Allstars | 4:14 |
| Logical Song | live | Roger Hodgson | 1:33 |
| Logical Song | | Scooter | 3:58 |
| Logical Song | cover and instrumental | Goodknight Productions | 3:34 |
| Logical Song | | Scooter | 4:41 |
| Logical Song | cover | Pink Turtle | 4:09 |
| Logical Song | cover | Sexton Blake | 3:33 |
| Logical Song | cover | At Vance | 3:47 |
| Logical Song (Breakfast mix) | cover | No Limits | 5:29 |
| Logical Song (Rave radio edit) | cover | Rave Allstars | 3:45 |
| Medley (Dreamer, The Logical Song and Breakfast in America) | live and partial | Roger Hodgson | 4:34 |
| Medley (Dreamer, The Logical Song and Breakfast in America) | live and medley | Roger Hodgson | 4:34 |
| Ramp | cover | Scooter | 3:54 |
| Ramp! (The Logical Song) | cover | Scooter | 3:42 |
| Ramp! (The Logical Song) | cover | Scooter | 3:53 |
| Ramp! (The Logical Song) | cover | Scooter | 3:54 |
| Ramp! (The Logical Song) | cover | Scooter | 3:56 |
| Ramp! (The Logical Song) | cover | Scooter | 3:54 |
| Ramp! (The Logical Song) | cover | Scooter | 3:55 |
| Ramp! (The Logical Song) | cover | Scooter | 3:53 |
| Ramp! (The Logical Song) (extended) | cover | Scooter | 6:09 |
| Ramp! (The Logical Song) (Jay Frog mix) | cover | Scooter | 6:23 |
| Ramp! (The Logical Song) (original club mix) | cover | Scooter | 7:27 |
| Ramp! (The Logical Song) (radio edit) | cover | Scooter | 3:58 |
| Ramp! (The Logical Song) (radio mix) | cover | Scooter | 3:17 |
| Ramp! (The Logical Song) (Starsplash edit) | cover | Scooter | 3:25 |
| Ramp! (The Logical Song) (Starsplash mix) | cover | Scooter | 7:18 |
| Ramp! (The Logical Song) (The club mix) | cover | Scooter | 7:03 |
| Ramp! The Logical Song (Progressive mix) | cover | Scooter | 4:00 |
| The Logical Song | cover | Kathleen Edwards | 4:41 |
| The Logical Song | cover | Scooter | 3:48 |
| The Logical Song | cover | Scooter | 3:52 |
| The Logical Song | cover | Scooter | 2:55 |
| The Logical Song | cover | Scooter | 3:43 |
| The Logical Song | cover | Scooter | 3:02 |
| The Logical Song | cover | Scooter | 3:55 |
| The Logical Song | cover | Scooter | 2:57 |
| The Logical Song | | Supertramp | 2:29 |
| The Logical Song | | Supertramp | 6:00 |
| The Logical Song | | Supertramp | 3:48 |
| The Logical Song | cover | Solid Solution | 3:20 |
| The Logical Song | cover | Solid Solution | 1:46 |
| The Logical Song | cover | Solid Solution | 3:02 |
| The Logical Song | cover | Solid Solution | 3:21 |
| The Logical Song | cover | Solid Solution | 2:29 |
| The Logical Song | cover | Fleurine & Brad Mehldau | 5:25 |
| The Logical Song | cover and live | Emmerson Nogueira | 3:00 |
| The Logical Song | cover | Emmerson Nogueira | 3:09 |
| The Logical Song | cover | Emmerson Nogueira | 3:18 |
| The Logical Song | cover | Hell on Wheels | 4:46 |
| The Logical Song | cover | Rave Allstars | 3:22 |
| The Logical Song | cover and partial | Scooter | 3:46 |
| The Logical Song | cover | Ornette | 3:11 |
| The Logical Song | | Olga Scheps | 5:02 |
| The Logical Song | | Supertramp | 3:55 |
| The Logical Song | cover | John Raymond Pollard | 3:57 |
| The Logical Song | cover | Paweł Zadrożniak | 3:58 |
| The Logical Song | | Scooter | 3:26 |
| The Logical Song | | Scooter | 3:54 |
| The Logical Song | cover | Pomplamoose | 3:43 |
| The Logical Song | cover | Steve Morse feat. Mickey Thomas & Tony Kaye | 4:25 |
| The Logical Song | cover | Pomplamoose | 3:44 |
| The Logical Song | | Supertramp | 4:10 |
| The Logical Song | cover | Star Academy 4 | 4:06 |
| The Logical Song | cover | Mickey Thomas, Steve Morse & Tony Kaye | 4:25 |
| The Logical Song | cover | Mindless Self Indulgence | 4:02 |
| The Logical Song | cover | Scooter | 3:54 |
| The Logical Song | cover and live | Kate Ceberano with The West Australian Symphony Orchestra | 5:30 |
| The Logical Song | cover | Scooter | 3:57 |
| The Logical Song | cover | Panic on the Titanic | 7:51 |
| The Logical Song | | Scooter | 4:31 |
| The Logical Song (Clubstar UK mix) | cover | Scooter | 7:38 |
| The Logical Song (Clubstar UK-mix) | cover | Scooter | 10:08 |
| The Logical Song (D-Bop remix) | cover | Scooter | 3:53 |
| See all 108 relationships |