| (It Was) Only Yesterday | | | | | | | | |
| #1090 千夢一夜 | | | | | Canzone | | | |
| 10:00 P.M. | | | | | | | - 500317277 (ID ASCAP)
- 0T2-1845-7 (ID JASRAC)
| |
| A Girl From China | | | | | | | | |
| A Place for Skipper | | | | | | | | |
| After the Rain | | | | | | | | |
| Ain’t Nothin’ for a Heartache | | | | | Canzone | | - 15082 (ID BMI)
- W-020969456 (ID BUMA/STEMRA)
- (mostra altri 5)
- 000946 574 36 (ID SUISA)
| |
| All Blues | | | | | Canzone | | | |
| ao | | | | | | | | |
| Autumn Leaves | | | | | Canzone | | | |
| B.O. du feuilleton "Madame est servie" | | | | | | | | |
| Beyond These Walls | | | | | Canzone | | | |
| Black and White | | | | | | | - 320299209 (ID ASCAP)
- 0B1-7458-8 (ID JASRAC)
| |
| Blue Lines | | | | | Canzone | | | |
| Blues Bird | | | | | | | - 320266495 (ID ASCAP)
- 0B1-6989-4 (ID JASRAC)
| |
| Blues for Me | | | | | Canzone | | | |
| Closed Door Jam | | | | | | | | |
| Crosstown Kids | | | | | | | | |
| Discovery | | | | | | | | |
| Don’t Give It Up | | | | | | | | |
| East West Stroll | | | | | | | | |
| Easy Mystery | | | | | | | | |
| El solitario | | | | | Canzone | | | |
| Feel It | | | | | | | | |
| For Love Alone | | | | | | | | |
| Frenchman’s Flat | | | | | | | - 360178194 (ID ASCAP)
- 0F1-4249-4 (ID JASRAC)
| |
| Fun in the Dark | | | | | | | | |
| Hello Tomorrow | | | | | | | | |
| Her Favorite Song | | | | | | | | |
| Here to Stay | | | | | Canzone | | - 916793489 (ID ASCAP)
- 56591643 (ID BMI)
| |
| High Steppin’ | | | | | | | | |
| Hill Street Blues: Theme | | | | | | | | |
| Hotalu | | | | | | | | |
| House on the Hill | | | | | | | | |
| I Apologize | | | | | Canzone | | - 390316219 (ID ASCAP)
- 604278 (ID BMI)
| |
| I Wonder What You’re Like | | | | | Canzone | | - 390416049 (ID ASCAP)
- 698026 (ID BMI)
- 0I2-3140-4 (ID JASRAC)
| |
| In My Blood | | | | | Canzone | | - 390344993 (ID ASCAP)
- 717173 (ID BMI)
| |
| Islands of Japan | | | | | | | | |
| Jazzy Bullets | | | | | | | | |
| Josie | | | | | Canzone | | | |
| Just My Imagination (Running Away With Me) | | | | | Canzone | | | |
| Knock on Wood | | | | | Canzone | | | |
| L.A. Underground | | | | | | | | |
| Last Nite | | | | | | | - 420267152 (ID ASCAP)
- 0L1-9201-6 (ID JASRAC)
| |
| Layla | | | | | Canzone | | | |
| Lots about Nothin' | | | | | | | | |
| Low Steppin' | | | | | | | | |
| Madame est servie (Who's the Boss) | | | | | | | | |
| March of the Jazz Angels | | | | | | | | |
| Meditation | | | | | Canzone | | | |
| Midnight Parade | | | | | | | | |
| Minute by Minute | | | | | Canzone | | | |
| Misty | | | | | | | | |
| MOUNTAIN SONG | | | | | | | | |
| Mulberry Street | | | | | | | | |
| Murder of a Friend | | | | | Canzone | | | |
| My Home Away From Home | | | | | | | | |
| My Romance | | | | | Canzone | | | |
| Neon Blue | | | | | | | | |
| Nite Crawler | | | | | | | | |
| Nite Crawler 2010 | | | | | | | | |
| Oh Yeah! | | | | | Canzone | | | |
| Point It Up | | | | | | | | |
| Reflection of a Guitar Player | | | | | | | | |
| Remembering J.P. | | | | | | | | |
| Rio Samba | | | | | | | | |
| Rock and Roll Jaguar | | | | | Canzone | | | |
| Room 335 | | | | | | | | |
| Salud | | | | | | | | |
| Sleep Walk | | | | | | | | |
| Song for Katie | | | | | | | - 490495720 (ID ASCAP)
- 0S3-6396-8 (ID JASRAC)
| |
| Springville | | | | | | | | |
| Strikes Twice | | | | | | | | |
| Take That | | | | | | | | |
| Take Your Pick | | | | | | | | |
| The Magician | | | | | Canzone | | - 430298289 (ID ASCAP)
- 943758 (ID BMI)
| |
| The Race | | | | | Canzone | | | |
| The Search (Main Title Theme From Against All Odds) | | | | | Canzone | | | |
| The Way We Were | | | | | | | | |
| The Well's Gone Dry | | | | | | | | |
| Those Eyes | | | | | | | | |
| Tokyo Night | | | | | | | | |
| Touch | | | | | | | | |
| Up and Adam | | | | | | | | |
| Upper Kern | | | | | | | - 510078678 (ID ASCAP)
- 0U0-2893-7 (ID JASRAC)
| |
| Whatever Happens | | | | | Canzone | | | |
| Where Did You Come From | | | | | Canzone | | | |
| Who’s the Boss (Brand New Life) | | | | | | | | |
| With a Little Help From My Friends | | | | | Canzone | | | |
| You Gotta Get It While You Can | | | | | | | - 550117649 (ID ASCAP)
- 0Y0-7323-6 (ID JASRAC)
| |
| 上を向いて歩こう | | | | | Canzone | | | 2 |