| Portals | Michael Barkley | Digital Media | 9 | | | | 859773019944 | Instrument |
| Opening | Jakob Bänsch | CD | 10 | | Jazzline | D77117 | 4049774771170 | Instrument |
| Simple Things | Carole King | 12" Vinyl | 10 | | Music on Vinyl | MOVLP3432 | 8719262028388 | Instrument |
| More Miles to Go | Walter Prati & Experimental Music Company | CD | 5 | | Musica Jazz | MJCD 1408 | | Instrument |
| TBS系 日曜劇場 ラストマン 全盲の捜査官 オリジナル・サウンドトラック | 木村秀彬 | CD | 23 | | Anchor Records | UZCL-2260 | 4571217144994 | Instrument |
| First Light | Barbara Thompson | Digital Media | 10 | | | | | Instrument |
| The DIVA Jazz Orchestra "30" | The DIVA Jazz Orchestra | Digital Media | 10 | | | | 195269254834 | Instrument |
| Ex Machina | Steve Lehman, Orchestre National De Jazz | CD | 11 | | Pi Recordings | PI99 | 808713009927 | Instrument |
| Visitation of Spirits: The Pyramid Trio Live, 1985 | Roy Campbell / William Parker / Zen Matsuura | CD | 5 | | NoBusiness | NBCD 162 | | Instrument |
| Irmgard Irmgaard | Irmgard | Digital Media | 9 | | Rhizome | | 197189941863 | Instrument |
| Killers of the Flower Moon: Soundtrack From the Apple Original Film | Robbie Robertson | CD | 15 | | Apple Original Films, Imperative Entertainment, Masterworks, Paramount Pictures | 196588552724 | 196588552724 | Instrument |
| Guys & Dolls | Various Artists | CD | 27 | | Broadway Records | BR-CD23923 | 195269264567 | Instrument (als „flugel”) |
| The Eye Is the First Circle | Vanessa Perica Orchestra | Digital Media | 7 | | | | | Instrument |
| The Separatist Party | Mike Reed | Digital Media | 9 | | We Jazz | wj 56 as 231 | | Instrument |
| Nerds & Sweeties | Jakob Helling Concert Big Band feat. Fay Claassen | Digital Media | 9 | | | | | Instrument |
| It's About Time | Ben Fuller Big Band | Digital Media | 7 | | | | | Instrument |
| AM PM | Manzanera & Mackay | CD | 9 | | BFD, Expression Records Ltd | BFD536CD | 819376053660 | Instrument |
| Killers of the Flower Moon: Soundtrack From the Apple Original Film | Robbie Robertson | CD | 15 | | Milan | 19658855272 | 196588552724 | Instrument |
| Horizon | Martin Sjöstedt and Stockholm Jazz Orchestra | Digital Media | 9 | | | | | Instrument |
| Being | Chris Rottmayer | Digital Media | 10 | | Shifting Paradigm Records | | | Instrument |
| Past is Present | Danny Jonokuchi | Digital Media | 8 | | | | | Instrument |
| Mirror Mirror | Olli Ahvenlahti | CD | 8 | | We Jazz | WJCD75 | 4062548085389 | Instrument |
| Character Pieces | Rebecca Trescher Tentet | CD | 8 | | enja yellowbird | enja 9846 | 767522984620 | Instrument |
| Freespace | Lyder Røed Featuring OJKOS | CD | 8 | | Jazzland Recordings | 3779642 | 0687437796425 | Instrument |
| Mirror Mirror | Olli Ahvenlahti | Digital Media | 8 | | We Jazz | | | Instrument |
| Chick Corea's "Three Quartets" Revisited | Dal Sasso Big Band | Digital Media | 7 | | jazz&people | | 5051083200844 | Instrument |
| Legacy | Paolo Fresu | 3×CD | 12 + 12 + 12 | | Tǔk Music | TUK069 | 8056364970697 | Instrument |
| Guidance & Gratitude | Zachary Finnegan | Digital Media | 9 | | Shifting Paradigm Records | | | Instrument |
| This Is Memorial Device | Stephen Pastel and Gavin Thomson | CD | 11 | | Geographic | GEOG56CD | 887831005622 | Instrument |
| Live in Leipzig | Loz Speyer's Inner Space | Digital Media | 5 | | | | | Instrument |
| Confidenza: Music for the Film by Daniele Luchetti | Thom Yorke | CD | 12 | | XL Recordings | XL1414CD | 191404141427 | Instrument |
| Echoes of Harlem: A Salute to Duke Ellington Vol 2 | Planet D Nonet | Digital Media | 15 | | | | | Instrument |
| The Glass Frog | Greg Foat | 12" Vinyl | 7 | | Blue Crystal Records | BCRLP 07 | 5050580822887 | Instrument |
| à Fleur de Peau | Cyrille Aimée | Digital Media | 10 | | Whirlwind Recordings | | | Instrument |
| A Chain of Music - Suite in Five Movements | CoM Jazz Sextet feat. Aruán Ortiz | Digital Media | 6 | | | | | Instrument |
| A Decade | Danny Jonokuchi | Digital Media | 10 | | | | | Instrument |
| Live at Cliff Bell's | Michael Sarian | Digital Media | 9 | | Shifting Paradigm Records | | | Instrument |
| From Here, From There | Andy Baker | Digital Media | 9 | | Calligram Records | | | Instrument |
| Jäähyväiset | Sointi Jazz Orchestra | Digital Media | 8 | | | | | Instrument |
| Clouds in the Sky They Will Always Be There for Me | Porridge Radio | CD | 11 | | Secretly Canadian | SC483 | 656605048321 | Instrument |
| Clouds in the Sky They Will Always Be There for Me | Porridge Radio | CD | 11 | | Secretly Canadian | SC483 | 656605048321 | Instrument |
| Once Upon a Time in Italy | Francesco Brancato | Digital Media | 5 | | Adhyâropa Records | | 642461884012 | Instrument |
| Unfinished Business | Perfect Stranger | Digital Media | 6 | | SPARK | | | Instrument |
| Tension | Mulatu Astatke & Hoodna Orchestra | Digital Media | 6 | | Batov Records | | 4062548096101 | Instrument |
| Tough Talk | The James O'Donnell Quintet | Digital Media | 9 | | | | | Instrument |
| Ars Transmutatoria | Famlende Forsøk | CD | 10 | | Norske albumklassikere | NACD487 | 7059135214878 | Instrument |
| Til dere | Lars Klevstrand | CD | 13 | | Norske albumklassikere | NACD502 | 7059135215028 | Instrument |
| Undefeated | Frank Turner | CD | 14 | | Xtra Mile Recordings | XMR188CD | 197190115383 | Instrument |
| Small Things | Jackson Potter | Digital Media | 9 | | Shifting Paradigm Records | | | Instrument |
| Mr. Luck & Ms. Doom | The Delines | CD | 11 | - XE2025-02-07
- GB2025-02-07
- US2025-02-07
| Decor Records , El Cortez Records | DECOR70CD | 843563169674 | Instrument |
| Mr. Luck & Ms. Doom | The Delines | CD | 11 | - XE2025-02-07
- GB2025-02-07
- US2025-02-07
| Decor Records , El Cortez Records | DECOR70CD | 843563169674 | Instrument |
| Mr. Luck & Ms. Doom | The Delines | CD | 11 | - XE2025-02-07
- GB2025-02-07
- US2025-02-07
| Decor Records , El Cortez Records | DECOR70CD | 843563169674 | Instrument |
| Weirdo | Emma‐Jean Thackray | CD | 19 | | Brownswood Recordings | BWOOD0387CD | 5021732608383 | Instrument |
| Pleasure | Young Gun Silver Fox | CD | 10 | | Blue Élan Records | BER1533 | 199066959404 | Instrumenten-Gestalter, Instrument |
| A csodaszarvas Debrecenben (The Magic Stag in Debrecen) | Djabe | CD | 12 | | Gramy‐H Limited | GR-182-2 | 5998176118221 | Instrument |
| 2021-11-06: Tampere Jazz Happening, Tampere, Finland | Yazz Ahmed | Digital Media | 2 | | uwm | 3246 | [none] | Instrument |
| Ahmed Abdullah and The Solomonic Quintet featuring Charles Moffett | Ahmed Abdullah and The Solomonic Quintet featuring Charles Moffett | CD | 8 | | Silkheart Records | SHCD-109 | 896866000090 | Instrument |
| Bien sabroso! | Poncho Sanchez | CD | 9 | | Concord Picante | CCD-4239 | 013431423928 | Instrument |
| Count Basie Get Together | Count Basie | CD | 6 | | Pablo | CD 2310-924 | | Instrument |
| Crossings | Herbie Hancock | CD | 3 | | Warner Bros. Records | 9362-47542-2 | 093624754220 | Instrument |
| Dieter Reith Combo / Checkpoint Music | Dieter Reith Combo / Checkpoint Music | 12" Vinyl | 13 | | Orix | OX 1018 | | Instrument |
| Fantasy | Carole King | CD | 13 | | Ode Records , Epic | 34962, EK 34962 | 886972456621 | Instrument |
| Fiesta | Džeza Ansamblis E. Straumes Vadībā | 12" Vinyl | 7 | | Мелодия | С60 10237-8, С60-10237-8 | [none] | Instrument |
| Great Expectations | Rush Hour | 12" Vinyl | 8 | | Jeru Records | KM 4222 | | Instrument |
| Live in Austria | Konstantin Wecker & die Band | 2×CD | 12 + 11 | | Polydor | 835 256-2 | 042283525627 | Instrument |
| Lost in His Arms | Janis Mann | CD | 10 | | Pancake Records | | [none] | Instrument |
| Love Tattoo | Imelda May | CD | 12 | | Verve Forecast , Ambassador Records | B0013082-02 | 602517905610 | Instrument |
| New Directions | The Meters | CD | 8 | | | | | Instrument |
| Plays the Hits of Jimmy Webb | Kurt Edelhagen | CD | 11 | | Polydor , Universal Music Group | 06025 1739933 | 0602517399334 | Instrument |
| Special People | Andrew Cyrille | CD | 5 | | Soul Note | 121012-2 | 027312101225 | Instrument |
| Storywaters | Tjapukai | CD | 6 | | Holborne, Indigenous Australia | IA3000D | 9319775300026 | Instrument |
| The American Metaphysical Circus | Joe Byrd and the Field Hippies | 12" Vinyl | 12 | | Columbia Masterworks | MS 7317 | [none] | Instrument |
| The Flam | Frank Lowe | CD | 5 | | Black Saint | 120005-2 | 027312000528 | Instrument |
| The Last Waltz | The Band | 2×CD | 13 + 17 | | Warner Bros. Records | 7599-27346-2 | 075992734622 | Instrument |
| The Last Waltz (40th) | The Band | 4×CD + Blu-ray | 14 + 14 + 12 + 14 + 1 | | Rhino , Warner Bros. Records | R2 556629 | 081227943554 | Instrument |
| The Palsy‐Walsy Jazz Company | The Palsy‐Walsy Jazz Company | CD | 8 | | | | | Instrument |
| Together at Last | Bill Coleman & Buddy Tate | 12" Vinyl | 8 | | Pathé, EMI | CPTX 240 863 D, YPTX 1522 | [none] | Instrument |
| Único y diferente | Carlos “Patato” Valdés | CD | 10 | | Connector | 15853-2 | 718751585324 | Instrument |
| Welcome to Us | Dennis González Band of Nordic Wizards | Digital Media | 9 | | [no label] | | [none] | Instrument |
| You Are #6 | Don Byron | (unknown) | 12 | | | | | Instrument |