| Ufficiale |
|---|
| 1.1 | Bounce (radio edit) | 3:42 | Calvin Harris feat. Kelis | Bounce | Calvin Harris feat. Kelis | Singolo | | Sony Music Entertainment UK | |
| 1.1 | Bounce (radio edit) | 3:43 | Calvin Harris feat. Kelis | Bounce | Calvin Harris | Singolo | | Columbia | G010002654741P |
| 1.1 | Bounce (radio edit) | 3:42 | Calvin Harris feat. Kelis | Bounce | Calvin Harris feat. Kelis | Singolo | | Columbia | |
| 1.1 | Bounce (radio edit) | 3:44 | Calvin Harris feat. Kelis | Bounce | Calvin Harris feat. Kelis | Singolo | | | |
| 3.1 | Bounce | 3:44 | Calvin Harris feat. Kelis | Epic, Volume II: The Biggest Tracks. The Festival Anthems. | Various Artists | Album + Compilation | | Sony Music , EMI TV | 88697927292 |
| 2.7 | Bounce | 3:43 | Calvin Harris feat. Kelis | Now That’s What I Call Music! 79 | Various Artists | Album + Compilation | | NOW | |
| 2.7 | Bounce | 3:43 | Calvin Harris feat. Kelis | Now That’s What I Call Music! 79 | Various Artists | Album + Compilation | | NOW | 50999 0 87 250 2 8, CDNOW79 |
| 1.19 | Bounce | 3:40 | Calvin Harris feat. Kelis | Bravo Black Hits, Vol. 25 | Various Artists | Album + Compilation | | Polystar | |
| 2.20 | Bounce (radio edit) | 3:41 | Calvin Harris feat. Kelis | Urban Dance, Vol. 2 | Various Artists | Compilation | | NITRON media | |
| 1.19 | Bounce | 3:39 | Calvin Harris feat. Kelis | Radio 538: Hitzone 59 | Various Artists | Album + Compilation | | Universal Music | |
| 1.19 | Bounce | 3:39 | Calvin Harris ft. Kelis | Radio 538: Hitzone 59 | Various Artists | Album + Compilation | | Universal Music | 533 537-7 |
| 1.20 | Bounce | 3:42 | Calvin Harris feat. Kelis | Pop Party 9 | Various Artists | Album + Compilation | | Universal Music TV | 5335111 |
| 2.19 | Bounce | 3:34 | Calvin Harris feat. Kelis | More Music 2011 | Various Artists | Album + Compilation | | MBO | MBO-04 |
| 2.5 | Bounce | 3:43 | Calvin Harris feat. Kelis | Essential R&B 2012 | Various Artists | Album + Compilation | | Sony Music | |
| 2.8 | Bounce | 3:41 | Calvin Harris feat. Kelis | Waar is dat feestje? Hier is dat feestje! | Various Artists | Album + Compilation | | EMI | |
| 1.5 | Bounce | 3:35 | Calvin Harris feat. Kelis | Dance Hits 2011, Volume 2 | Various Artists | Album + Compilation | | Sony Music | CDBSP3258 |
| 2.4 | Bounce (radio edit) | ?:?? | Calvin Harris feat. Kelis | Ministry of Sound: Running Trax Summer 2012 | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound (Australia) | |
| 2.4 | Bounce (radio edit) | 3:35 | Calvin Harris feat. Kelis | Ministry of Sound: Running Trax Summer 2012 | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound (Australia) | MOSA149 |
| 1.21 | Bounce | 3:38 | Calvin Harris feat. Kelis | De Maxx Long Player 21: The Originals Edition | Various Artists | Album + Compilation | | Universal Music Belgium | 533.506-0 |
| 1.10 | Bounce | 3:41 | Calvin Harris feat. Kelis | Hit Connection 2011.3 | Various Artists | Album + Compilation | | Sony Music | 88697976512 |
| 1.10 | Bounce | 3:41 | Calvin Harris feat. Kelis | MNM Big Hits 2011.3 | Various Artists | Album + Compilation | | Sony Music | |
| 1.7 | Bounce | 3:34 | Calvin Harris feat. Kelis | Monster Floorfillers 2011 | Various Artists | Album + Compilation | | Universal Music TV | |
| 2.4 | Bounce | 3:41 | Calvin Harris feat. Kelis | Now Dance Summer, Part 3 - 2011 | Various Artists | Album + Compilation | | EMI Catalogue Marketing | 50999 0883872 8 |
| 2.14 | Bounce | 3:39 | Calvin Harris & Kelis | Nrj Dance 2011, Volume 2 | Various Artists | Album + Compilation | | EMI Music Belgium | 6804502 |
| 1.20 | Bounce | 3:42 | Calvin Harris feat. Kelis | Pop Party 9 | Various Artists | Album + Compilation | | Universal Music TV | 5335109 |
| 1.30 | Bounce (radio edit) | 3:41 | Calvin Harris feat. Kelis | Essential R&B - The Clubmix | Various Artists | Album + Compilation + DJ-mix | | Sony Music UK | |
| 1.11 | Bounce | 3:45 | Calvin Harris feat. Kelis | 101 More Housework Songs | Various Artists | Album + Compilation | | | |
| 1.3 | Bounce | 3:40 | Calvin Harris feat. Kelis | Pacha Ibiza Dance Anthems | Various Artists | Album + Compilation + DJ-mix | | New State Music | |
| 2.19 | Bounce (radio edit) | 3:33 | Calvin Harris feat. Kelis | Verdens bedste sommer | Various Artists | Album + Compilation | | Sony Music | |
| 1.2 | Bounce (radio edit) | 3:43 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Columbia | |
| 1.2 | Bounce (radio edit) | 3:43 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Columbia , Sony Music Entertainment UK | |
| 1.2 | Bounce (radio edit) | 3:42 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Sony Music Entertainment UK | |
| 1.2 | Bounce | 3:43 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Columbia , Roc Nation, Ultra Records | 8869 785923-2 |
| 1.2 | Bounce | 3:42 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Columbia Records , Deconstruction, Fly Eye | 88725476562 |
| 1.2 | Bounce | 3:43 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Bandit.FM , Columbia , Deconstruction, Fly Eye, Sony Music | 88725476562 |
| 1.2 | Bounce | 3:43 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Columbia , Fly Eye | 88697859232 |
| 1.2 | Bounce | 3:43 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Columbia , Roc Nation, Ultra Records | 88697859232 |
| 1.2 | Bounce (radio edit) | 3:42 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Columbia | |
| 1.2 | Bounce (radio edit) | 3:43 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Sony Music Japan International Inc. | |
| 1.2 | Bounce (radio edit) | 3:42 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Sony Records International | SICP-3704~5 |
| 1.2 | Bounce (radio edit) | 3:43 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Sony Music | 88725476562 |
| 1.2 | Bounce | 3:43 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Columbia Records , Sony Music | 88697859232 |
| 2.2 | Bounce | 3:43 | Calvin Harris feat. Kelis | Pure… Dancefloor | Various Artists | Album + Compilation | | Sony Music Media | 88765473122 |
| 1.34 | Bounce (radio edit) | 3:42 | Calvin Harris feat. Kelis | Party Hits: Summer Edition | Various Artists | Album + Compilation | | | |
| 5.12 | Bounce (radio edit) | 3:43 | Calvin Harris feat. Kelis | 101 Party Songs | Various Artists | Album + Compilation | | Sony Music , Universal Music | 5346472 |
| 1.13 | Bounce (Radio Edit) | 3:38 | Calvin Harris Feat. Kelis | Alan Partridge: Alpha Papa (The Original Movie Soundtrack) | Various Artists | Album + Soundtrack | | Rhino | WMTV202 |
| 2.2 | Bounce | 3:39 | Calvin Harris feat. Kelis | MNM Party 2014.2 | Various Artists | Album + Compilation | | Universal Music Belgium | 534.634-1 |
| 1.18 | Bounce | 3:42 | Calvin Harris feat. Kelis | Now That’s What I Call a Party | Various Artists | Album + Compilation | | NOW | CDNNNOW24 |
| 2.1 | Bounce (radio edit) | 3:42 | Kelis & Calvin Harris | I Love Summer | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 1.2 | Bounce | 3:42 | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Columbia , Deconstruction, Fly Eye, Sony Music | 88985433952 |
| 1.2 | Bounce | ?:?? | Calvin Harris feat. Kelis | 18 Months | Calvin Harris | Album | | Sony Records International | SICP 6077 |
| 2.2 | Bounce (radio edit) | 3:41 | Calvin Harris & Kelis | Pure… Dancefloor | Various Artists | Album + Compilation | | Sony Music Entertainment | |
| Promozionale |
|---|
| 1.18 | Bounce | 3:41 | Calvin Harris feat. Kelis | Now That’s What I Call Music! 59 | Various Artists | Album + Compilation | | EMI Music South Africa | CDNOWD (WEE) 59 |
| 1.1 | Bounce (radio edit) | 3:42 | Calvin Harris feat. Kelis | Bounce | Calvin Harris feat. Kelis | Singolo | | Ultra Records | BLT 355 2P |
| (sconosciuto) |
|---|
| 2.7 | Bounce | 3:38 | Calvin Harris Feat. Kelis | Maximum Hit Music Best Of 2011 | Various Artists | Album + Compilation | | Sony Music | 88697999262 |