| Official |
|---|
| 1.1 | January | 3:30 | Pilot | January | Pilot | Single | | EMI | EMI 2255 |
| 1.10 | January | 3:36 | Pilot | Second Flight | Pilot | Album | | EMI | OC 062◦05879 |
| 1.6 | January | 3:29 | Pilot | The Best of Pilot | Pilot | Album + Compilation | | C-Five Records | C5CD 563 |
| 1.18 | January | 3:28 | Pilot | 25 Years of Rock ’n’ Roll: 1975: 20 of the Year’s Greatest Tracks | Various Artists | Album + Compilation | | Connoisseur Collection | YRNR CD75 |
| 3.14 | January | 3:31 | Pilot | Back in Time… The Sound of the Seventies | Various Artists | Album + Compilation | | Teledisc | TELCD 44 |
| 1.4 | January | 3:31 | Pilot | stereoplay, CD 56: Yesterday’s | Various Artists | Album + Compilation | | stereoplay | CD 27100562 A |
| 1.10 | January | 3:36 | Pilot | Second Flight | Pilot | Album | | C-Five Records | C5CD 568 |
| 1.8 | January | 3:32 | Pilot | 20 Years Of No 1 Hits 1970 to 1990 | Various Artists | Album + Compilation | | Hit Bound Records | HB0058CD |
| 2.8 | January | 3:31 | Pilot | The Best of 1970-1980, Volume 1 | Various Artists | Album + Compilation | | Electrola | 1C686-7 99394 2 |
| 2.11 | January | 3:31 | Pilot | Blockbuster! The Sensational 70’s | Various Artists | Album + Compilation | | Castle Communications | CTV CD 209 |
| 1.14 | January | 3:29 | Pilot | Only the Best ’70, Volume 4 | Various Artists | Album + Compilation | | Columbia | 982876 2 |
| 1.1 | January | 3:33 | Pilot | The Emotion Collection: Eternal Love | Various Artists | Album + Compilation | | Time‐Life Books B.V. | TL 571/11 |
| 1.12 | January | 3:29 | Pilot | The Rock Collection: Rock Ballads | Various Artists | Album + Compilation | | Time–Life Music | TL 527/23 |
| 1.1 | January | 3:32 | Pilot | The 70’s: 1975 | Various Artists | Album + Compilation | | Time–Life Music | TL 597/06 |
| 1.5 | January | 3:32 | Pilot | The No. 1 Hits 1975 | Various Artists | Album + Compilation | | SR International | 79 603 7 |
| 1.8 | January | 3:29 | Pilot | Sensational 70s | Various Artists | Album + Compilation | | Disky | DC 861422, DC 861432, DC 861452 |
| 2.7 | January | 3:32 | Pilot | Groovin’ | Various Artists | Compilation | | Time-Life | TL 581-07 |
| 1.15 | January | 3:29 | Pilot | Love Songs of the 70s | Various Artists | Album + Compilation | | Music for Pleasure | 7243 8 34879 2 9, 7243 8 34880 2 5, 7243 8 34881 2 3, 7243 8 34881 2 4, CDTRBOX 188 |
| 1.16 | January | 3:30 | Pilot | Totally 70’s | Various Artists | Album + Compilation | | Insight | |
| 2.4 | January | 3:30 | Pilot | Ultimate Seventies | Various Artists | Album + Compilation | | The Ultimate Collection | ULTCD 010 |
| 3.13 | January | 3:31 | Pilot | Let’s Have a Party! 55 Top Ten Hits | Various Artists | Album + Compilation | | Exclusiv | 444 900 |
| 1.18 | January | 3:33 | Pilot | 20 Original Chart Hits - 1975 | Various Artists | Album + Compilation | | The CDCard Company | C1617, CD518, CDC1617518 |
| 1.9 | January | 3:32 | Pilot | 25 Years of Number 1 Hits, Volume 03: 1974/1975 | Various Artists | Album + Compilation | | Connoisseur Collection | WONE CD 03 |
| 1.9 | January | 3:31 | Pilot | 25 Years of Number 1 Hits, Volume 03: 1974/1975 | Various Artists | Album + Compilation | | Connoisseur Collection | XONE CD 03 |
| 1.2 | January | 3:30 | Pilot | Classic 70's, Volume 2 | Various Artists | Album + Compilation | | EMI Music Australia | AUS8148792 |
| 1.15 | January | 3:30 | Pilot | More One Hit Classics of the 70’s & 80’s: Volume 2 | Various Artists | Album + Compilation | | Startel Entertainment | STARCD1075 |
| 2.8 | January | 3:31 | Pilot | No. 1 Hits | Various Artists | Album + Compilation | | | K-BOX366A, K-BOX366B, K-BOX366C |
| 2.9 | January | 3:29 | Pilot | Essential 70’s | Various Artists | Album + Compilation | | Disky | BX 884992 |
| 1.18 | January | 3:34 | Pilot | A Time to Remember: 1975 | Various Artists | Album + Compilation | | EMI , The CDCard Company | ATTR 1975, CD518 |
| 4.5 | January | 3:30 | Pilot | 100 No. 1 Hits | Various Artists | Album + Compilation | | Bertelsmann Club | 36861 3 |
| 1.19 | January | 3:31 | Pilot | Love Power | Various Artists | Album + Compilation | | Crimson | CRIMCD95 |
| 1.14 | January | 3:33 | Pilot | Magic | Pilot | Album + Compilation | | Collectables Records Corp. | 72438-19538-2-2, COL-5868 |
| 7.4 | January | 3:29 | Pilot | Mega Beat Box | Various Artists | Album + Compilation | | Disky | HR 877702 |
| 7.4 | January | 3:29 | Pilot | Mega Beat Box | Various Artists | Album + Compilation | | TV Shop | HR 881342 |
| 2.8 | January | 3:31 | Pilot | Seventies Complete, Volume 1 | Various Artists | Album + Compilation | | EMI | 8148352 |
| 1.15 | January | 3:31 | Pilot | The Best of the 70s | Various Artists | Album + Compilation | | EMI | CDTESBOX 002 |
| 1.5 | January | 3:31 | Pilot | Totally 70's - The Essential 70's Album | Various Artists | Album + Compilation | | EMI Gold | 7243 8 33032 2 9 |
| 1.5 | January | 3:31 | Pilot | Totally No. 1 Hits of the 70's | Various Artists | Album + Compilation | | EMI | 55626 |
| 1.5 | January | 3:31 | Pilot | Totally Number 1 Hits of the 70s | Various Artists | Album + Compilation | | EMI | CDGOLD 1086 |
| 2.10 | January | 3:29 | Pilot | Die Mega Pop Box | Various Artists | Album + Compilation | | Delta Music , Exclusive | 444020 |
| 1.5 | January | 3:32 | Pilot | 20th Century Hits for a New Millennium: 40 Hits of 1975–1979 | Various Artists | Album + Compilation | | Disky | DO 852812 |
| 3.6 | January | 3:32 | Pilot | 30 Years of Number One Hits (1960-1990): The Number One Collection, Volume Two | Various Artists | Album + Compilation | | Reader’s Digest | 0350847-1/2/3 |
| 1.1 | January | 3:32 | Pilot | 70’s Pure Gold Hits | Various Artists | Album + Compilation | | Pegasus | PEG CD 158 |
| 1.8 | January | 3:31 | Pilot | Essential Seventies | Various Artists | Album + Compilation | | EMI | 8234942 |
| 3.3 | January | 3:30 | Pilot | Explosive Hits of the 70s | Various Artists | Album + Compilation | | EMI | 7243 494981 2 9 |
| 1.14 | January | 3:29 | Pilot | Greatest Hits of the 70's | Various Artists | Album + Compilation | | Disky | DC 853322 |
| 7.4 | January | 3:29 | Pilot | The Beat Goes On: The Greatest Hits of the 60’s and 70’s | Various Artists | Album + Compilation | | Disky | HR 851902 |
| 2.2 | January | 3:30 | Pilot | The Seventies | Various Artists | Album + Compilation | | EMI | 4965712, 7243 4 96571 2 0 |
| 5.14 | January | 3:29 | Pilot | 20th Century Hits for a New Millennium | Various Artists | Album + Compilation | | Disky | DB 850822 |
| 1.9 | January | 3:28 | Pilot | Hits of the 70s | Various Artists | Album + Compilation | | EMI Gold | 724352270323 |
| 4.15 | January | 3:29 | Pilot | Wow That Was the 70’s | Various Artists | Album + Compilation | | Disky | DB 249302 |
| 7.4 | January | 3:29 | Pilot | Mega Beat Box | Various Artists | Album + Compilation | | Disky | DB 248072 |
| 2.6 | January | 3:31 | Pilot | 102 UK Top 10 Hits From the 70’s | Various Artists | Album + Compilation | | EMG (European Music Group) | EMG 699014-1, EMG 699014-2, EMG 699014-3, EMG 699014-4, EMG 699014-5, EMG 699014-6 |
| 3.15 | January | 3:30 | Pilot | Best of the 70’s: 60 Fantastic Songs | Various Artists | Album + Compilation | | CMC Special | 5215472 |
| 2.3 | January | 3:30 | Pilot | Fun Generation: The Superhits of Glam and Glitter | Various Artists | Album + Compilation | | L&D Records | LBSCD 021 |
| 1.8 | January | 3:32 | Pilot | Sounds of the 70s: 1975 | Various Artists | Album + Compilation | | Time–Life Music | TL 469/04 |
| 1.9 | January | 3:30 | Pilot | Top of the Pops, Volume 2 1974–1977 | Various Artists | Album + Compilation | | Shock | SMECD008 |
| 2.9 | January | 3:28 | Pilot | Cool Britannia: Britain’s Best From the 60’s 70’s and 80’s | Various Artists | Album + Compilation | | Disky | CB858432 |
| 3.10 | January | 3:31 | Pilot | Best of the Seventies | Various Artists | Album + Compilation | | EMI Gold | 528 427 2 |
| 1.5 | January | 3:29 | Pilot | Totally - No.1's of the 70's | Various Artists | Album + Compilation | | Disky | DC 994892 |
| 1.14 | January | 3:29 | Pilot | 30 Years of No 1 | Various Artists | Album + Compilation | | Pegasus | PEG CD 375 |
| 1.6 | January | 3:31 | Pilot | 1000 Original Hits: 1975 | Various Artists | Album + Compilation | | EMI Plus | 724356405226 |
| 2.17 | January | 3:31 | Pilot | Nr.1 Hits 70's 80's 90's | Various Artists | Album + Compilation | | Disky | DO 644412 |
| 2.18 | January | 3:31 | Pilot | The Greatest Seventies Collection | Various Artists | Album + Compilation | | His Master’s Voice | 724353385828 |
| 1.6 | January | 3:29 | Pilot | I Love the 70s | Various Artists | Album + Compilation | | Columbia , Sony Music | 510607-2 |
| 2.15 | January | 3:32 | Pilot | It’s the Sensational 70’s | Various Artists | Album + Compilation | | Crimson | CRIMBX37 |
| 2.5 | January | 3:30 | Pilot | Simply the Best 70s | Various Artists | Album + Compilation | | | |
| 2.11 | January | 3:30 | Pilot | The Best of the Seventies | Various Artists | Album + Compilation | | EMI | 541 0202, 7243 5 41020 2 8 |
| 1.21 | January | 3:30 | Pilot | Super 70's | Various Artists | Album + Compilation | | Virgin , Virgin TV | 7243 5 82519 2 0, VTDCD 513 |
| 1.8 | January | 3:29 | Pilot | Sensational 70s | Various Artists | Album + Compilation | | Disky | HR 861442 |
| 1.11 | January | 3:31 | Pilot | 20 UK No.1s from the 70s | Various Artists | Album + Compilation | | Crimson | CRIMCD370 |
| 1.13 | January | 3:26 | Pilot | Music Decades: Do You Remember …? 1975 | Various Artists | Album | | Music Decades | 13015-2 |
| 2.9 | January | 3:31 | Pilot | The Very Best of 1970s | Various Artists | Album + Compilation | | EMI , Sony Music Special Markets | 592 7262 |
| 2.3 | January | 3:34 | Pilot | Fantastic No. 1’s of the Seventies | Various Artists | Album + Compilation | | DMG TV | DSTV 002 |
| 1.3 | January | 3:31 | Pilot | Guilty Pleasures | Various Artists | Album + Compilation | | Sony Music | 518576 2 |
| 1.3 | January | 3:31 | Pilot | A's, B's & Rarities | Pilot | Album + Compilation | | EMI Angel | 7243 5 60224 2 3 |
| 1.4 | January | 3:31 | Pilot | Gold - Superhits | Various Artists | Album + Compilation | | Time-Life | TL GLL/01 |
| 1.2 | January | 3:31 | Pilot | I Love Music 1975-1979: No More Heroes | Various Artists | Album + Compilation | | Disky | CB 901790 |
| 2.6 | January | 3:29 | Pilot | Singled Out - 54 Original Hit Singles | Various Artists | Album + Compilation | | Disky | BX 901199, BX 901200, BX 901201, CB 901054 |
| 1.2 | January | 3:31 | Pilot | I Love Music 1975-1979 | Various Artists | Album + Compilation | | Disky | CB 902952 |
| 1.8 | January | 3:31 | Pilot | More 70’s: 144 More Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | DB 902733 |
| 1.8 | January | 3:31 | Pilot | More Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | |
| 1.9 | January | 3:31 | Pilot | Ultimate 70’s Pop | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 828766704802, If You Leave Me Now |
| 1.14 | January | 3:31 | Pilot | Your Songs | Various Artists | Album + Compilation | | Marks & Spencer | |
| 2.18 | January | 3:30 | Pilot | Die Hit-Giganten: Hits der 70er | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 78284 2 |
| 1.15 | January | 3:31 | Pilot | The Original 70s Number 1s Album: 20 Massive Pop Hits From Across the Decade | Various Artists | Album + Compilation | | EMI Gold | |
| 2.11 | January | 3:31 | Pilot | Essential 70s: 54 Huge Hits From Across the Decade | Various Artists | Album + Compilation | | EMI Gold | 0946 3 49739 2 2 |
| 2.9 | January | 3:32 | Pilot | In the 70's: Music & Life | Various Artists | Album + Compilation | | EMI | |
| 1.12 | January | 3:28 | Pilot | Kneipenhits: 70’s Party | Various Artists | Album + Compilation | | Disky | GDO 903721 |
| 2.16 | January | 3:31 | Pilot | MySounds – Decades | Various Artists | Album + Compilation | | Disky | CB 904380 |
| 3.7 | January | 3:29 | Pilot | 101 70s Hits | Various Artists | Album + Compilation | | EMI TV | 5099950603428, VTDCDX894 |
| 3.5 | January | 3:30 | Pilot | 101 Number Ones | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 884 |
| 1.4 | January | 3:30 | Pilot | Top of the Pops 1975 | Various Artists | Album + Compilation | | EMI Gold | 5 08997 2 |
| 1.4 | January | 3:31 | Pilot | Anthology | Pilot | Album + Compilation | | Renaissance Records | RMED0394 |
| 3.6 | January | 3:32 | Pilot | The Countdown Spectacular Live 2 | Various Artists | Album + Compilation + Live | | Liberation Music | LIBCD9254.2 |
| Promotion |
|---|
| 1.5 | January | 3:28 | Pilot | Classic Cuts Presents: 70s Night: The Definitive DJ Collection: P to R | Various Artists | Album + Compilation | | Music Factory | BX010 |
| 1.8 | January | 3:31 | Pilot | The No.1 DJ Collection: 70's, Volume 5 | Various Artists | Album + Compilation | | Music Factory | CD135 |
| (unknown) |
|---|
| 2.11 | January | 3:32 | Pilot | The Seventies Collection | Various Artists | Album + Compilation | | EMI | |
| 2.16 | January | 3:31 | Pilot | Broken Hearted | Various Artists | Album + Compilation | | San Juan Music | |
| 2.4 | January | ?:?? | Pilot | Those Were the Days | Various Artists | Album + Compilation | | K‐tel | ECD 9988R |