Album
Relations
| direction créative : | Adele (UK soul/jazz singer) Phil Lee (art director, designer and photographer at XL Recordings) |
|---|
| singles/EP associés : | All Night Parking (with Erroll Garner) Interlude Easy on Me Easy on Me par Adele (UK soul/jazz singer) & Chris Stapleton (American singer‐songwriter) Oh My God |
|---|
| partie de : | Billboard 200: 2022‐02‐05 (numéro : 6) (ordre : 6) Billboard 200: 2022‐02‐12 (numéro : 6) (ordre : 6) TheNeedleDrop: Honorable Mentions of 2021 (ordre : 11) Billboard Music Award: Top Billboard 200 Album nominees (numéro : 2022) (ordre : 35) Brit Award for British Album of the Year (winners) (numéro : 2022 winner) (ordre : 110) Grammy Award: Best Pop Vocal Album nominees (numéro : 2023) (ordre : 150) Grammy Award: Album of the Year nominees (numéro : 2023) (ordre : 317) |
|---|
| Discogs : | https://www.discogs.com/master/2383843 [info] |
|---|---|
| page des paroles : | https://genius.com/albums/Adele/30 [info] |
| autres bases de données : | https://rateyourmusic.com/release/album/adele/30/ [info] https://www.offiziellecharts.de/charts/album-details-487051 [info] |
| Allmusic : | https://www.allmusic.com/album/mw0003606012 [info] |
| Wikidata : | Q108773286 [info] |
Écouter sur ListenBrainz