Album
Relationships
| creative direction: | Adele (UK soul/jazz singer) Phil Lee (art director, designer and photographer at XL Recordings) |
|---|
| associated singles/EPs: | All Night Parking (with Erroll Garner) Interlude Easy on Me Easy on Me by Adele (UK soul/jazz singer) & Chris Stapleton (American singer‐songwriter) Oh My God |
|---|
| part of: | Billboard 200: 2022‐02‐05 (number: 6) (order: 6) Billboard 200: 2022‐02‐12 (number: 6) (order: 6) TheNeedleDrop: Honorable Mentions of 2021 (order: 11) Billboard Music Award: Top Billboard 200 Album nominees (number: 2022) (order: 35) Brit Award for British Album of the Year (winners) (number: 2022 winner) (order: 110) Grammy Award: Best Pop Vocal Album nominees (number: 2023) (order: 150) Grammy Award: Album of the Year nominees (number: 2023) (order: 317) |
|---|
| Discogs: | https://www.discogs.com/master/2383843 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Adele/30 [info] |
| other databases: | https://rateyourmusic.com/release/album/adele/30/ [info] https://www.offiziellecharts.de/charts/album-details-487051 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003606012 [info] |
| Wikidata: | Q108773286 [info] |
Play on ListenBrainz