Album
Relazioni
| direzione creativa: | Adele (UK soul/jazz singer) Phil Lee (art director, designer and photographer at XL Recordings) |
|---|
| singoli/EP collegati: | All Night Parking (with Erroll Garner) Interlude Easy on Me Easy on Me di Adele (UK soul/jazz singer) & Chris Stapleton (American singer‐songwriter) Oh My God |
|---|
| parte di: | Billboard 200: 2022‐02‐05 (numero: 6) (ordine: 6) Billboard 200: 2022‐02‐12 (numero: 6) (ordine: 6) TheNeedleDrop: Honorable Mentions of 2021 (ordine: 11) Billboard Music Award: Top Billboard 200 Album nominees (numero: 2022) (ordine: 35) Brit Award for British Album of the Year (winners) (numero: 2022 winner) (ordine: 110) Grammy Award: Best Pop Vocal Album nominees (numero: 2023) (ordine: 150) Grammy Award: Album of the Year nominees (numero: 2023) (ordine: 317) |
|---|
| Discogs: | https://www.discogs.com/master/2383843 [info] |
|---|---|
| pagina di testi: | https://genius.com/albums/Adele/30 [info] |
| altri database: | https://rateyourmusic.com/release/album/adele/30/ [info] https://www.offiziellecharts.de/charts/album-details-487051 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003606012 [info] |
| Wikidata: | Q108773286 [info] |
Riproduci su ListenBrainz