Database statistics
Last updated: 2025-07-12
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 4,848,194 ![]() | 100% | 5,358,437 ![]() | 100% | |
| 1 | Digital Media | 2,113,690 ![]() | 43.60% | 2,157,083 ![]() | 40.26% |
| 2 | CD | 1,726,046 ![]() | 35.60% | 2,076,973 ![]() | 38.76% |
| 3 | 12" Vinyl | 367,184 ![]() | 7.57% | 407,190 ![]() | 7.60% |
| 4 | Unknown format | 235,866 ![]() | 4.87% | 246,226 ![]() | 4.60% |
| 5 | 7" Vinyl | 141,878 ![]() | 2.93% | 144,923 ![]() | 2.70% |
| 6 | Cassette | 72,020 ![]() | 1.49% | 75,820 ![]() | 1.41% |
| 7 | CD-R | 54,201 ![]() | 1.12% | 60,898 ![]() | 1.14% |
| 8 | Vinyl | 37,570 ![]() | 0.77% | 39,793 ![]() | 0.74% |
| 9 | DVD-Video | 25,618 ![]() | 0.53% | 27,873 ![]() | 0.52% |
| 10 | 10" Shellac | 24,879 ![]() | 0.51% | 25,451 ![]() | 0.47% |
| 11 | Enhanced CD | 11,316 ![]() | 0.23% | 11,575 ![]() | 0.22% |
| 12 | 8cm CD | 10,535 ![]() | 0.22% | 10,964 ![]() | 0.20% |
| 13 | 10" Vinyl | 9,907 ![]() | 0.20% | 10,463 ![]() | 0.20% |
| 14 | DVD | 7,646 ![]() | 0.16% | 8,280 ![]() | 0.15% |
| 15 | Blu-ray | 5,514 ![]() | 0.11% | 6,241 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,764 ![]() | 0.08% | 4,753 ![]() | 0.09% |
| 17 | SHM-CD | 3,640 ![]() | 0.08% | 4,313 ![]() | 0.08% |
| 18 | HDCD | 2,816 ![]() | 0.06% | 3,771 ![]() | 0.07% |
| 19 | Wax Cylinder | 3,254 ![]() | 0.07% | 3,348 ![]() | 0.06% |
| 20 | Copy Control CD | 2,738 ![]() | 0.06% | 3,122 ![]() | 0.06% |
| 21 | SACD | 2,470 ![]() | 0.05% | 2,980 ![]() | 0.06% |
| 22 | Hybrid SACD (CD layer) | 2,189 ![]() | 0.05% | 2,510 ![]() | 0.05% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,750 ![]() | 0.04% | 2,064 ![]() | 0.04% |
| 24 | Data CD | 1,330 ![]() | 0.03% | 1,834 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,113 ![]() | 0.02% | 1,519 ![]() | 0.03% |
| 26 | VHS | 1,181 ![]() | 0.02% | 1,246 ![]() | 0.02% |
| 27 | Hybrid SACD (SACD layer, multichannel) | 958 ![]() | 0.02% | 1,075 ![]() | 0.02% |
| 28 | USB Flash Drive | 685 ![]() | 0.01% | 1,057 ![]() | 0.02% |
| 29 | 7" Flexi-disc | 957 ![]() | 0.02% | 1,021 ![]() | 0.02% |
| 30 | Download Card | 941 ![]() | 0.02% | 996 ![]() | 0.02% |
| 31 | DVD-Audio | 902 ![]() | 0.02% | 983 ![]() | 0.02% |
| 32 | HQCD | 804 ![]() | 0.02% | 977 ![]() | 0.02% |
| 33 | Phonograph record | 935 ![]() | 0.02% | 961 ![]() | 0.02% |
| 34 | Mixed Mode CD | 805 ![]() | 0.02% | 850 ![]() | 0.02% |
| 35 | Other | 668 ![]() | 0.01% | 682 ![]() | 0.01% |
| 36 | Shellac | 645 ![]() | 0.01% | 661 ![]() | 0.01% |
| 37 | DAT | 217 ![]() | 0.00% | 579 ![]() | 0.01% |
| 38 | 8-Track Cartridge | 525 ![]() | 0.01% | 533 ![]() | 0.01% |
| 39 | Reel-to-reel | 503 ![]() | 0.01% | 526 ![]() | 0.01% |
| 40 | Hybrid SACD (SACD layer) | 402 ![]() | 0.01% | 508 ![]() | 0.01% |
| 41 | VCD | 396 ![]() | 0.01% | 427 ![]() | 0.01% |
| 42 | 12" Shellac | 325 ![]() | 0.01% | 417 ![]() | 0.01% |
| 43 | MiniDisc | 321 ![]() | 0.01% | 342 ![]() | 0.01% |
| 44 | CD+G | 304 ![]() | 0.01% | 335 ![]() | 0.01% |
| 45 | SHM-SACD | 267 ![]() | 0.01% | 281 ![]() | 0.01% |
| 46 | SACD (2 channels) | 257 ![]() | 0.01% | 279 ![]() | 0.01% |
| 47 | Flexi-disc | 256 ![]() | 0.01% | 274 ![]() | 0.01% |
| 48 | DualDisc (CD side) | 236 ![]() | 0.00% | 260 ![]() | 0.00% |
| 49 | DualDisc | 188 ![]() | 0.00% | 213 ![]() | 0.00% |
| 50 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 51 | CDV | 164 ![]() | 0.00% | 168 ![]() | 0.00% |
| 52 | DualDisc (DVD-Video side) | 153 ![]() | 0.00% | 168 ![]() | 0.00% |
| 53 | LaserDisc | 158 ![]() | 0.00% | 166 ![]() | 0.00% |
| 54 | Edison Diamond Disc | 161 ![]() | 0.00% | 161 ![]() | 0.00% |
| 55 | DVD-R Video | 123 ![]() | 0.00% | 148 ![]() | 0.00% |
| 56 | DTS CD | 124 ![]() | 0.00% | 144 ![]() | 0.00% |
| 57 | 10" Acetate | 135 ![]() | 0.00% | 135 ![]() | 0.00% |
| 58 | SHM-SACD (2 channels) | 130 ![]() | 0.00% | 132 ![]() | 0.00% |
| 59 | 8cm CD+G | 117 ![]() | 0.00% | 117 ![]() | 0.00% |
| 60 | 12" LaserDisc | 108 ![]() | 0.00% | 111 ![]() | 0.00% |
| 61 | 7" Shellac | 106 ![]() | 0.00% | 109 ![]() | 0.00% |
| 62 | SACD (multichannel) | 85 ![]() | 0.00% | 91 ![]() | 0.00% |
| 63 | 12" Acetate | 86 ![]() | 0.00% | 90 ![]() | 0.00% |
| 64 | Data DVD | 70 ![]() | 0.00% | 86 ![]() | 0.00% |
| 65 | 3.5" Floppy Disk | 74 ![]() | 0.00% | 84 ![]() | 0.00% |
| 66 | KiT Album | 76 ![]() | 0.00% | 77 ![]() | 0.00% |
| 67 | DualDisc (DVD-Audio side) | 63 ![]() | 0.00% | 70 ![]() | 0.00% |
| 68 | Cartridge | 65 ![]() | 0.00% | 66 ![]() | 0.00% |
| 69 | Data DVD-R | 42 ![]() | 0.00% | 59 ![]() | 0.00% |
| 70 | Microcassette | 54 ![]() | 0.00% | 54 ![]() | 0.00% |
| 71 | VinylDisc | 37 ![]() | 0.00% | 38 ![]() | 0.00% |
| 72 | 3" Vinyl | 30 ![]() | 0.00% | 37 ![]() | 0.00% |
| 73 | Betamax | 37 ![]() | 0.00% | 37 ![]() | 0.00% |
| 74 | Playbutton | 37 ![]() | 0.00% | 37 ![]() | 0.00% |
| 75 | Betacam SP | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 76 | ROM cartridge | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 77 | 7" Acetate | 29 ![]() | 0.00% | 32 ![]() | 0.00% |
| 78 | DCC | 31 ![]() | 0.00% | 31 ![]() | 0.00% |
| 79 | SD Card | 25 ![]() | 0.00% | 26 ![]() | 0.00% |
| 80 | Blu-ray-R | 21 ![]() | 0.00% | 23 ![]() | 0.00% |
| 81 | Minimax CD | 21 ![]() | 0.00% | 22 ![]() | 0.00% |
| 82 | DualDisc (DVD side) | 16 ![]() | 0.00% | 17 ![]() | 0.00% |
| 83 | Floppy Disk | 16 ![]() | 0.00% | 16 ![]() | 0.00% |
| 84 | DVDplus (DVD-Video side) | 14 ![]() | 0.00% | 15 ![]() | 0.00% |
| 85 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 86 | Acetate | 14 ![]() | 0.00% | 14 ![]() | 0.00% |
| 87 | microSD | 13 ![]() | 0.00% | 13 ![]() | 0.00% |
| 88 | UMD | 11 ![]() | 0.00% | 13 ![]() | 0.00% |
| 89 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 90 | 8cm CD-R | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 91 | HD-DVD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 92 | VinylDisc (Vinyl side) | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 93 | VinylDisc (CD side) | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 94 | DataPlay | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 95 | PlayTape | 8 ![]() | 0.00% | 9 ![]() | 0.00% |
| 96 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 97 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 98 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 99 | Pathé disc | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 100 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 101 | DVDplus (DVD-Audio side) | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 102 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 103 | CD-i | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 105 | 5.25" Floppy Disk | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 106 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 107 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 108 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | Zip Disk | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
