Database statistics
Last updated: 2025-07-12
Basic metadata
Artists
Releases, Data Quality, and Disc IDs
Release groups
Recordings
| Recordings | ||
|---|---|---|
| Recordings: | 35,714,628 ![]() | |
| Videos: | 326,096 ![]() | 0.9% |
| Standalone: | 136,739 ![]() | 0.4% |
| With ISRCs: | 4,650,614 ![]() | 13.0% |
Labels
Works
Areas
Places
Series
Instruments
| Types | |||
|---|---|---|---|
| Instruments: | 1,050 ![]() | ||
| Electronic instrument | 50 ![]() | 4.8% | |
| Ensemble | 20 ![]() | 1.9% | |
| Family | 16 ![]() | 1.5% | |
| Other instrument | 17 ![]() | 1.6% | |
| Percussion instrument | 287 ![]() | 27.3% | |
| String instrument | 347 ![]() | 33.0% | |
| Wind instrument | 312 ![]() | 29.7% | |
| None | 1 ![]() | 0.1% | |
